Leather Washers

ITEM #SIZE
od x thick
PRICE 
r-01 1/2" x 1/8".35
r-12" x 1/8".40
r-22 1/4" x 1/8".45
r-32 1/2" x 1/8".50
r-42 3/4" x 1/8".55
r-53 1/8" x 1/8".90
r-5a(4" round)1.10
r-66" x 1/8"4.35

WASHERSSIZE KEY
od x id x thick
PRICE
per piece
 
w-11" x 3/16" x 1/8"0.19
w-1a1 1/4" x 3/16" x 1/8"0.21
w-1b1 1/4" x 3/16" x 1/16"0.21
w-21" x 5/16" x 1/8"0.19
w-2a1" x 3/8" x 1/8"0.19
w-2b1" x 1/4" x 1/8"0.19
w-2c1" x 7/16" x 1/8"0.19
w-33/4" x 1/4" x 1/8"0.19
w-41 5/8" x 1/2" x 3/16"0.35
w-51 5/8" x 1/2" x 1/8"0.23
w-61 3/8" x 3/8" x 1/8"0.20
w-6a1 5/16" x 3/8" x 1/8"0.20
w-6b1 3/32" x 3/8" x 3/16"0.25
w-6c1 3/8" x 5/8" x 3/32"0.25
w-71 1/4" x 3/8" x 1/8"0.20
w-7a1 1/4" x 1/4" x 1/8"0.20
w-81 3/16" x 3/8" x 1/8"0.20
w-8a1 3/16" x 7/16" x 3/16"0.25
w-92 3/8" x 1/2" x 3/16"0.40
w-9a2 3/8" x 1/2" x 1/8"0.35
w-101 5/8" x 5/16" x 1/16"0.23
w-10a1 5/8" x 5/16" x 1/8"0.23
w-111 3/8" x 7/8" x 3/16"0.25
w-121 3/8" x 1" x 3/16"0.25
w-132 5/8" x 2" x 1/8"0.45
w-13a2 3/16" x 1 1/2" x 1/8"0.40
w-145 3/4" x 3 1/8" x 1/8"4.00
w-1515/16" x 5/8" x 1/8"0.20
w-15b15/16" x 3/16" x 1/8"0.20
w-161 3/16" x 3/4" x 1/8"0.22
w-171 1/2" x 1" x 1/8"0.25
w-182" x 5/8" x 1/8"0.35
w-191 3/4" x 7/8" x 1/8"0.35
w-202 1/4" x 1" x 1/8"0.65
w-20a2 1/4" x 1 1/4" x 1/8"0.65
w-211 1/4" x 9/16" x 1/8"0.25
w-21a1 1/4" x 1/2" x 1/8"0.25
w-22N/A
w-23N/A
w-241 1/16" x 7-13/32" x 1/16"0.25
w-251 1/4" x 7/16" x 1/8"0.25
w-25a1 1/4" x 7/16" x 3/16"0.25
w-261 5/16" x 15/16" x 1/8"0.25
w-26a1 5/16" x 15/16" x 3/16"0.25
w-27N/A
w-28N/A
w-291 13/32" x 5/8" x 1/8"0.23
w-3015/32" x 3/16" x 3/32"0.20
w-317/16" x 7/32" x 3/32"0.20
w-3223/32" x 3/16" x 1/8"0.20
w-331/2” x 1/4” x 3/32”0.18
Home
Leather Washers
Knife and Tool Handle Washers
Water Meter Gaskets