PRODUCTS INCLUDE:
- Meter Coupling Gaskets*
- Leather Paraffin Treated
- Drop-In Flange*
- Full-Face Flange*
- Ring Style*
- Full Face 125-Template*
- Yoke End Gaskets*
- Expansion Connector Gasket*
- Hydrant Gaskets*
- Gasket Material*
* NSF/ANSI 61 certified materials
for use with Potable Water Applications.

NSF61 EPDM
For Use with Potable Water
Part# | I.D. | O.D. | Thick | Price Per Piece | |||
---|---|---|---|---|---|---|---|
TW-EP6100 | 5/8" | 15/16" | 1/8" | $0.26 | |||
TW-EP6100A | 5/8" | 15/16" | 1/16" | $0.26 | |||
TW-EP6100B | 5/8" | 15/16" | 1/32" | $0.26 | |||
TW-EP6101 | 3/4" | 1 5/32" | 1/8" | $0.34 | |||
TW-EP6101A | 3/4" | 1 5/32" | 1/16" | $0.34 | |||
TW-EP6101B | 3/4" | 1 5/32" | 1/32" | $0.34 | |||
TW-EP6110 | 5/8x3/4" | 1 5/32" | 1/8" | $0.34 | |||
TW-EP6110A | 5/8x3/4" | 1 5/32" | 1/16" | $0.34 | |||
TW-EP6102 | 1" | 1 1/2" | 1/8" | $0.40 | |||
TW-EP6102A | 1" | 1 1/2" | 1/16" | $0.40 | |||
TW-EP6102B | 1" | 1 1/2" | 1/32" | $0.40 | |||
TW-EP6103 | 1 1/2" | 2 3/16" | 1/8" | $1.13 | |||
TW-EP6103A | 1 1/2" | 2 3/16" | 1/16" | $1.13 | |||
TW-EP6104 | 2" | 2 5/8" | 1/8" | $1.37 | |||
TW-EP6104A | 2" | 2 5/8" | 1/16" | $1.37 |

Part# | I.D. | O.D. | Thick | Price Per Piece | Price 1000+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TW1000 | 5/8" | 15/16" | 1/8" | $0.44 | $0.39 | ||||||
TW1000A | 5/8" | 15/16" | 1/16" | $0.44 | $0.39 | ||||||
TW1001 | 3/4" | 1 3/16" | 1/8" | $0.51 | $0.46 | ||||||
TW1001A | 3/4" | 1 3/16" | 1/16" | $0.51 | $0.46 | ||||||
TW1002 | 1" | 1 1/2" | 1/8" | $0.55 | $0.50 | ||||||
TW1002A | 1" | 1 1/2" | 1/16" | $0.55 | $0.50 | ||||||
TW1003 | 1 1/2" | 2 3/16" | 1/8" | $0.91 | $0.86 | ||||||
TW1004 | 2" | 2 5/8" | 1/8" | $1.17 | $1.12 | ||||||
TW110 | 5/8x3/4" | 1 3/16" | 1/8" | $0.63 | $0.58 | ||||||
TW110A | 5/8x3/4" | 1 3/16" | 1/8" | $0.63 | $0.58 |

Drop-In Flange
NSF61 EPDM
For Use with Potable Water
Part# | I.D. | Thick | Price Per Piece |
---|---|---|---|
TW-EP6140 | 1 1/2" | 1/8" | $2.47 |
TW-EP6140A | 1 1/2" | 1/16" | $2.47 |
TW-EP6141 | 2" | 1/8" | $3.22 |
TW-EP6141A | 2" | 1/16" | $3.22 |
NSF61 EPDM
For Use with Potable Water
Part# | I.D> | Thick | Price Per Piece |
---|---|---|---|
TW-EP6150 | 1 1/2" | 1/8" | $3.30 |
TW-EP6150A | 1 1/2" | 1/16" | $3.30 |
TW-EP6151 | 2" | 1/8" | $3.75 |
TW-EP6151A | 2" | 1/16" | $3.75 |

NSF61 EPDM
For Use with Potable Water
Part# | I.D. | Price Per Piece |
---|---|---|
TW-EP61-2015 | 1 1/2" | $2.34 |
TW-EP61-2022 | 2" | $3.87 |
TW-EP61-0433 | 3" | $6.12 |
TW-EP61-8044 | 4" | $9.87 |
TW-EP61-8066 | 6" | $15.50 |
TW-EP61-8088 | 8" | $30 |
TW-EP61-1110 | 10" | $36.75 |
TW-EP61-1200 | 12" | $52.50 |
NSF61 EPDM
For Use with Potable Water
Part# | I.D. | # Bolt Holes | Price Per Piece |
---|---|---|---|
TW-EP61-0402 | 2" | 4 | $8.75 |
TW-EP61-0403 | 3" | 4 | $14.10 |
TW-EP61-8004 | 4" | 8 | $20.25 |
TW-EP61-8005 | 5" | 8 | $30 |
TW-EP61-8006 | 6" | 8 | $30 |
TW-EP61-8008 | 8" | 8 | $44.85 |
TW-EP61-1210 | 10" | 12 | $63 |
TW-EP61-1212 | 12" | 12 | $88.50 |

NSF61 EPDM
For Use with Potable Water
Part# | I.D. x O.D. | Thick | Price Per Piece | ||||
---|---|---|---|---|---|---|---|
NSF112 | 11/16 x 1-3/32" | 1/8" | $0.38 | ||||
NSF112A | 11/16 x 1-3/32" | 1/16" | $0.38 | ||||
NSF118 | 13/16 x 1-11/32" | 1/8" | $0.46 | ||||
NSF118A | 13/16 x 1-11/32" | 1/16" | $0.46 | ||||
NSF123 | 1-1/16 x 1-21/32" | 1/8" | $0.59 | ||||
NSF123A | 1-1/16 x 1-21/32" | 1/16" | $0.59 |
NSF61 EPDM
For Use with Potable Water
Part# | I.D. x O.D. | Thick | Price Per Piece | ||||
---|---|---|---|---|---|---|---|
NSF210 | 11/16 x 31/32" | 1/8" | $0.34 | ||||
NSF210A | 11/16 x 31/32" | 1/16" | $0.34 | ||||
NSF196 | 13/16 x 1-7/32" | 1/8" | $0.31 | ||||
NSF196A | 13/16 x 1-7/32" | 1/16" | $0.31 | ||||
NSF211 | 1-1/8 x 1-9/16" | 1/8" | $0.55 | ||||
NSF211A | 1-1/8 x 1-9/16" | 1/16" | $0.55 |
NSF61 EPDM
For Use with Potable Water
Part# | I.D. | Price Per Piece | |
---|---|---|---|
NSF2001 | 1 7/8 x 3 3/8 x 3/16 | HYDRANT SIDE CAP GASKET | $4.95 |
NSF2002 | 2 1/2 x 3 1/8 x 3/16 | HYDRANT NOZZLE | $4.12 |
NSF2003 | 2 x 3 1/8 x 3/16 | CAP GASKET INNER | $4.12 |
NSF2004 | 3 1/8 x 4 5/8 x 3/16 | CAP GASKET OUTER | $7.87 |
NSF2005 | 4 1/8 x 6 x 3/16 | PUMPER NOZZLE GASKET | $14.55 |
NSF2006 | 4 3/8 x 5 13/16 x 3/16 | PUMPER NOZZLE GASKET | $14.25 |
NSF2008 | 1 1/2 x 3 1/8 x 3/16 | SIDE NOZZLE GASKET | $4.12 |
NSF2009 | 3 1/8 x 5 3/4 x 3/16 | PUMPER NOZZLE GASKET | $14.02 |
NSF2010 | 4 x 5 3/4 x 3/16 | PUMPER NOZZLE MUELLER | $14.02 |
NSF61 EPDM
For Use with Potable Water
Part# | I.D. | Thick | Price | |||
---|---|---|---|---|---|---|
NSF61 | 1' x 4' | 1/8" | $142.50 | |||
NSF61 | 1' x 4' | 3/16" | $206.25 | |||
NSF61 | 1' x 3' | 1/4" | $206.25 |
What products are covered under NSF/ANSI 61?
Joining and Sealing Materials (including gaskets,adhesives,lubricants.)
Process Media (including carbon,sand,zeolite,ion exchange media.)
Mechanical Devices (including water meters,inline valves, filters,process equipment.)
Mechanical Plumming Devices (including faucets,drinking fountains and components,
potable water materials (non metalic materials).
Our water meter gaskets come in sizes to fit all Standard Water Meters including:
Carlon, Badger, DLJ., Elster Amco, Hersey, Master Meter, Mueller, Neptune, Performance>& Sensu.